-
PERFORMANCE EXPECTATION - EARTH AND SPACE SCIENCES
-
PERFORMANCE EXPECTATION - LIFE SCIENCES
-
PERFORMANCE EXPECTATION - PHYSICAL SCIENCES
-
PERFORMANCE EXPECTATION - ENGINEERING, TECHNOLOGY, AND APPLICATIONS OF SCIENCE
MS-ESS1-1. Develop and use a model of the Earth-sun-moon system to ...more | |||
MS-ESS1-2. Develop and use a model to describe the role of gravity ...more | |||
MS-ESS1-3. Analyze and interpret data to determine scale properties...more | |||
MS-ESS1-4. Construct a scientific explanation based on evidence fro...more | |||
MS-ESS2-1. Develop a model to describe the cycling of Earth's mater...more | |||
MS-ESS2-2. Construct an explanation based on evidence for how geosc...more | |||
MS-ESS2-3. Analyze and interpret data on the distribution of fossil...more | |||
MS-ESS2-4. Develop a model to describe the cycling of water through...more | |||
MS-ESS2-5. Collect data to provide evidence for how the motions and...more | |||
MS-ESS2-6. Develop and use a model to describe how unequal heating ...more | |||
MS-ESS3-1. Construct a scientific explanation based on evidence for...more | |||
MS-ESS3-2. Analyze and interpret data on natural hazards to forecas...more | |||
MS-ESS3-3. Apply scientific principles to design a method for monit...more | |||
MS-ESS3-4. Construct an argument supported by evidence for how incr...more | |||
MS-ESS3-5. Ask questions to clarify evidence of the factors that ha...more |
MS-LS1-1. Conduct an investigation to provide evidence that living ...more | |||
MS-LS1-2. Develop and use a model to describe the function of a cel...more | |||
MS-LS1-3. Use argument supported by evidence for how the body is a ...more | |||
MS-LS1-4. Use argument based on empirical evidence and scientific r...more | |||
MS-LS1-5. Construct a scientific explanation based on evidence for ...more | |||
MS-LS1-6. Construct a scientific explanation based on evidence for ...more | |||
MS-LS1-7. Develop a model to describe how food is rearranged throug...more | |||
MS-LS1-8. Gather and synthesize information that sensory receptors ...more | |||
MS-LS2-1. Analyze and interpret data to provide evidence for the ef...more | |||
MS-LS2-2. Construct an explanation that predicts patterns of intera...more | |||
MS-LS2-3. Develop a model to describe the cycling of matter and flo...more | |||
MS-LS2-4. Construct an argument supported by empirical evidence tha...more | |||
MS-LS2-5. Evaluate competing design solutions for maintaining biodi...more | |||
MS-LS3-1. Develop and use a model to describe why structural change...more | |||
MS-LS3-2. Develop and use a model to describe why asexual reproduct...more | |||
MS-LS4-1. Analyze and interpret data for patterns in the fossil rec...more | |||
MS-LS4-2. Apply scientific ideas to construct an explanation for th...more | |||
MS-LS4-3. Analyze displays of pictorial data to compare patterns of...more | |||
MS-LS4-4. Construct an explanation based on evidence that describes...more | |||
MS-LS4-5. Gather and synthesize information about the technologies ...more | |||
MS-LS4-6. Use mathematical representations to support explanations ...more |
MS-PS1-1. Develop models to describe the atomic composition of simp...more | |||
MS-PS1-2. Analyze and interpret data on the properties of substance...more | |||
MS-PS1-3. Gather and make sense of information to describe that syn...more | |||
MS-PS1-4. Develop a model that predicts and describes changes in pa...more | |||
MS-PS1-5. Develop and use a model to describe how the total number ...more | |||
MS-PS1-6. Undertake a design project to construct, test, and modify...more | |||
MS-PS2-1. Apply Newton’s Third Law to design a solution to a proble...more | |||
MS-PS2-2. Plan an investigation to provide evidence that the change...more | |||
MS-PS2-3. Ask questions about data to determine the factors that af...more | |||
MS-PS2-4. Construct and present arguments using evidence to support...more | |||
MS-PS2-5. Conduct an investigation and evaluate the experimental de...more | |||
MS-PS3-1. Construct and interpret graphical displays of data to des...more | |||
MS-PS3-2. Develop a model to describe that when the arrangement of ...more | |||
MS-PS3-3. Apply scientific principles to design, construct, and tes...more | |||
MS-PS3-4. Plan an investigation to determine the relationships amon...more | |||
MS-PS3-5. Construct, use, and present arguments to support the clai...more | |||
MS-PS4-1. Use mathematical representations to describe a simple mod...more | |||
MS-PS4-2. Develop and use a model to describe that waves are reflec...more | |||
MS-PS4-3. Integrate qualitative scientific and technical informatio...more |